© Bayer MaterialScience AG
NAFTA Elastomers
Baytec® cast elastomer systems
Baytec® polyurethane cast elastomer systems are fully formulated polyurethane systems for the production of urethane cast elastomer parts.
|
| BAYTEC 352 |  | Data sheet(s) | Other literature |
|
| BAYTEC GS-V85A |  | Data sheet(s) | Other literature |
| Two-component, one-shot polyurethane system that yields a solid polyurethane elastomer; the isocyanate component is an isocyanate-terminated (MDI) polyester prepolymer, and the polyol component is a polyethylene/polybutylene adipate diol; used in the production of cast polyurethane elastomers; Shore hardness A75 - A96 |  |  |  |
|
Baytec® rotational casting systems
|
| BAYTEC RTC-V85A |  | Data sheet(s) | |
| Four-component, elastomeric polyurethane rotational casting system; 100%-solid; shore hardness 72-93A; Component A: viscosity 2,500 mPa-s @ 25°C; specific gravity 1.09 Component B: viscosity 1,460 mPa-s @ 25°C; specific gravity 1.04; Component C: viscosity 2,150 mPa-s @ 25°C; specific gravity 1.04; Component D: viscosity 1,350 mPa-s @ 25°C; specific gravity 1.04; Fast-reacting |  |  |  |
|
Baytec® prepolymers
Baytec® polyurethane prepolymers are used in the production of polyurethane cast elastomer parts, polyurethane adhesives and polyurethane sealants. Baytec prepolymers are offered in polyether and polyester grades, which provide processors the ability to tailor polyurethane formulations for specific physical properties, such as tear strength, abrasion resistance and compression set. Additionally, Baytec WE-180 and Baytec WP-260 are special aliphatic (light-stable) grades of prepolymer for demanding applications.
Click the literature link next to any Baytec grade in the listing below to find product indexes for Bayer's aromatic isocyanates and prepolymers. Tables in the indexes let you compare Baytec products by their chemistry and typical properties at a glance. (registration required)
Baytec cast elastomers are available in a range of Shore hardnesses. For more information about polyurethane cast elastomers and their use in a variety of demanding applications, visit the Baytec® Cast Elastomers section of this site.
|
 |  |  |  |
 |  |  |  |
 |
| BAYTEC ME-120 |  | Data sheet(s) | Other literature |
| Isocyanate-terminated (MDI) PTMEG prepolymer; shore hardness 60A-50D; NCO Cont. 12%; viscosity 4,060 mPa-s @ 25°c; low viscosity |  |  |  |
|
| BAYTEC ME-230 |  | Data sheet(s) | Other literature |
| Isocyanate-terminated (MDI) PTMEG prepolymer; NCO Cont. 23.0%; viscosity 183 mPa-s @ 100°c; viscosity 300 mPa-s @ 25°C; high resilience elastomers |  |  |  |
|
| BAYTEC MP-030 |  | Data sheet(s) | Other literature |
| Isocyanate-terminated (MDI) polyether prepolymer; NCO Cont. 3.7%; viscosity 8,000 mPa-s @ 25°C; low viscosity |  |  |  |
|
| BAYTEC MP-080 |  | Data sheet(s) | Other literature |
| Isocyanate-terminated (MDI) polyether prepolymer; NCO Cont. 8.0%; viscosity 2,500 mPa-s @ 25°C; abrasion resistance |  |  |  |
|
| BAYTEC MP-090 |  | Data sheet(s) | Other literature |
| Isocyanate-terminated (MDI) polyether prepolymer; shore hardness 85A; NCO Cont. 9.0%; viscosity 115 mPa-s @ 100°C; viscosity 15,000 mPa-s @ 25°C; hydrolysis and bacteria resistance |  |  |  |
|
 |
| BAYTEC MS-051 |  | Data sheet(s) | Other literature |
| Modified isocyanate-terminated (MDI) polyester prepolymer; shore hardness 80A; NCO Cont. 5.0%; viscosity 800 mPa·s @ 100°C; solvent resistance, tear strength, good resilience |  |  |  |
|
 |
 |
 |
| BAYTEC MS-090 |  | Data sheet(s) | Other literature |
| Modified isocyanate-terminated (MDI) polyester prepolymer; shore hardness 93A; NCO Cont. 9.0%; viscosity 350 mPa·s @ 100°C; cut/tear strength, abrasion resistance, low resilience |  |  |  |
|
| BAYTEC MS-092 |  | Data sheet(s) | Other literature |
| Modified isocyanate-terminated (MDI) polyester prepolymer; shore hardness 93A; NCO Cont. 9.2%; viscosity 365 mPa·s @ 100°C; cut/tear strength, low compression set |  |  |  |
|
| BAYTEC MS-242 |  | Data sheet(s) | Other literature |
| Modified isocyanate-terminated (MDI) polyester prepolymer; shore hardness 85A; NCO Cont. 6.6%; viscosity 600 mPa·s @ 100°C; abrasion resistance, tear strength |  |  |  |
|
 |
 |
| BAYTEC WP-260 |  | Data sheet(s) | Other literature |
| Isocyanate-terminated PTMEG prepolymer based on HMDI; aliphatic (light-stable) properties; NCO Cont. 26%; viscosity 280 mPa·s @ 25°C; clear, light-stable, high hardness capabilites, room-temperature processable |  |  |  |
|

Quicksearch