© Bayer MaterialScience AG
Product List
Baytec® SPR products are two-component, 100% solids thick film coating systems offering a Shore hardness ranging from 55A to 75D. Baytec SPR systems are used in spray applications to improve the corrosion, water and abrasion resistance of metal, concrete, wood, plastic, PVC and porous organic and inorganic materials. Typical applications of Baytec SPR systems include pipes and tanks for wastewater infrastructure, metal or built-up roofing protection, bridge deck waterproofing, as well as truck bed liners for personal and industrial use.
|
| BAYTEC SPR-075A |  |  | Other literature |
| Two component, elastomeric polyurethane 100% solids-spray system; shore hardness 75A; Isocyanate Component A: viscosity 2,500 mPa-s @ 25°C; specific gravity 1.09 Resin Component B: viscosity 1,500 mPa-s @ 25°C; specific gravity 1.04; UV-stable, abrasion resistance |  |  |  |
|
| BAYTEC SPR-085A |  | Data sheet(s) | Other literature |
| Two component, elastomeric polyurethane 100% solids-spray system; shore hardness 85A; Isocyanate Component A: viscosity 2,500 mPa-s @ 25°C; specific gravity 1.09 Resin Component B: viscosity 1,500 mPa-s @ 25°C; specific gravity 1.04; UV-stable, abrasion resistance |  |  |  |
|
| BAYTEC SPR-092A |  | Data sheet(s) | Other literature |
| Two component, elastomeric polyurethane 100% solids-spray system; shore hardness 92A; Isocyanate Component A: viscosity 2,500 mPa-s @ 25°C; specific gravity 1.09 Resin Component B: viscosity 1,500 mPa-s @ 25°C; specific gravity 1.04; UV-stable, corrosion, weather and abrasion resistance |  |  |  |
|
| BAYTEC SPR-185A FR |  | Data sheet(s) | Other literature |
| Two-component, 100%-solids spray system with a Shore hardness of 87. This flame-retardant polyurethane system contains UV stabilizers and aluminum leafing pigment for enhanced UV stability. Typically used for industrial roofing applications applied over metal or concrete roofs, the system is pigmented to a metallic, aluminum color. |  |  |  |
|
| BAYTEC SPR-256D |  | Data sheet(s) | Other literature |
| Two-component, 100 percent solids elastomeric polyurethane spray system; shore hardness 56D; Isocyanate Component A: viscosity 600 mPa-s @ 25°C; specific gravity 1.14 Resin Component B: viscosity 1,500 mPa-s @ 25°C; specific gravity 1.04; typically used for in-mold spray applications with polyurethane structural composites. |  |  |  |
|
| BAYTEC SPR-285A |  | Data sheet(s) | Other literature |
| Two component, elastomeric polyurethane 100% solids-spray system; shore hardness 85A ; Isocyanate Component A: viscosity 2,500 mPa-s @ 25°C; specific gravity 1.09 Resin Component B: viscosity 1,500 mPa-s @ 25°C; specific gravity 1.04; UV-stable, abrasion resistance |  |  |  |
|
| BAYTEC SPR Primer EXP1 |  | Data sheet(s) | Other literature |
| queous epoxy-based primer; two-component, water-based epoxy primer used to increase adhesion between Baytec SPR thick film coating and galvanized or ferrous metal substrates; viscosity 200 mPa-s @ 25°C; solids content 51-54%; specific gravity 1.27. |  |  |  |
|

Quicksearch